<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hit Area of external assets with alpha channels (PNGs and SWFs)</title>
	<atom:link href="http://blog.erikphansen.com/hit-area-of-external-assets-with-alpha-channels-pngs-and-swfs/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.erikphansen.com/hit-area-of-external-assets-with-alpha-channels-pngs-and-swfs</link>
	<description>ActionScript. Photography. Design. And track and field?</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:21:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ermal</title>
		<link>http://blog.erikphansen.com/hit-area-of-external-assets-with-alpha-channels-pngs-and-swfs/comment-page-1#comment-496</link>
		<dc:creator>Ermal</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikphansen.com/?p=65#comment-496</guid>
		<description>&lt;p&gt;Thanks a lot, this is very helpful indeed,
simple but yet powerful,
i was wandering if there was a way to obtain a &quot;border&quot; or a sprite from the image so you wouldn&#039;t have to check every time for the alpha channel.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks a lot, this is very helpful indeed,
simple but yet powerful,
i was wandering if there was a way to obtain a &#8220;border&#8221; or a sprite from the image so you wouldn&#8217;t have to check every time for the alpha channel.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jairus</title>
		<link>http://blog.erikphansen.com/hit-area-of-external-assets-with-alpha-channels-pngs-and-swfs/comment-page-1#comment-456</link>
		<dc:creator>Jairus</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikphansen.com/?p=65#comment-456</guid>
		<description>&lt;p&gt;how about creating a bitmap using threshold(), then using that bitmap as the mouse over area? would that work or would it just use the rect of the bitmap instead of it&#039;s visible alpha channels?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>how about creating a bitmap using threshold(), then using that bitmap as the mouse over area? would that work or would it just use the rect of the bitmap instead of it&#8217;s visible alpha channels?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://blog.erikphansen.com/hit-area-of-external-assets-with-alpha-channels-pngs-and-swfs/comment-page-1#comment-449</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikphansen.com/?p=65#comment-449</guid>
		<description>&lt;p&gt;What about using the InteractivePNG library ?&lt;/p&gt;

&lt;p&gt;http://blog.mosessupposes.com/?p=40&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What about using the InteractivePNG library ?</p>

<p><a href="http://blog.mosessupposes.com/?p=40" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/blog.mosessupposes.com/?p=40&amp;referer=');">http://blog.mosessupposes.com/?p=40</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Toine Kamps</title>
		<link>http://blog.erikphansen.com/hit-area-of-external-assets-with-alpha-channels-pngs-and-swfs/comment-page-1#comment-346</link>
		<dc:creator>Toine Kamps</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikphansen.com/?p=65#comment-346</guid>
		<description>&lt;p&gt;Hi Erik,&lt;/p&gt;

&lt;p&gt;Great post, just what I was looking for!
However, I can&#039;t seem to get it working. I&#039;m not really an expert on external classes etc.
So I was wundering if you could be so kind to provide me with a working example....
If not, that&#039;s fine too, then I will have to figure out a workaround.
Thanks in advance!&lt;/p&gt;

&lt;p&gt;Best, Toine&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Erik,</p>

<p>Great post, just what I was looking for!
However, I can&#8217;t seem to get it working. I&#8217;m not really an expert on external classes etc.
So I was wundering if you could be so kind to provide me with a working example&#8230;.
If not, that&#8217;s fine too, then I will have to figure out a workaround.
Thanks in advance!</p>

<p>Best, Toine</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kirtimaan</title>
		<link>http://blog.erikphansen.com/hit-area-of-external-assets-with-alpha-channels-pngs-and-swfs/comment-page-1#comment-299</link>
		<dc:creator>Kirtimaan</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikphansen.com/?p=65#comment-299</guid>
		<description>&lt;p&gt;Hi Erik, hope you are doing well. Like yedda mentioned one way to do this can be a wrapper function which get object under point and find the next immediate object listening mouse click event with no transparent area and then we manually dispatch click event for that object. But since all points used in getObjectsUnderPoint are assumed to be in global coordinate space, some sort of hack will be required to convert mouse event location into local coordinate space of that object.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Erik, hope you are doing well. Like yedda mentioned one way to do this can be a wrapper function which get object under point and find the next immediate object listening mouse click event with no transparent area and then we manually dispatch click event for that object. But since all points used in getObjectsUnderPoint are assumed to be in global coordinate space, some sort of hack will be required to convert mouse event location into local coordinate space of that object.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://blog.erikphansen.com/hit-area-of-external-assets-with-alpha-channels-pngs-and-swfs/comment-page-1#comment-228</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sat, 22 Aug 2009 05:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikphansen.com/?p=65#comment-228</guid>
		<description>&lt;p&gt;When the time comes to solve that problem, that sounds like a good method to investigate.&lt;/p&gt;

&lt;p&gt;Thanks :)&lt;/p&gt;

&lt;p&gt;Erik&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>When the time comes to solve that problem, that sounds like a good method to investigate.</p>

<p>Thanks :)</p>

<p>Erik</p>]]></content:encoded>
	</item>
	<item>
		<title>By: yedda</title>
		<link>http://blog.erikphansen.com/hit-area-of-external-assets-with-alpha-channels-pngs-and-swfs/comment-page-1#comment-227</link>
		<dc:creator>yedda</dc:creator>
		<pubDate>Sat, 22 Aug 2009 05:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikphansen.com/?p=65#comment-227</guid>
		<description>&lt;p&gt;I would think that using something like this in combination with
DisplayObjectContainer.getObjectsUnderPoint() would help solve the issue of accessing items under the transparent parts of an image. It would probably be a it messy, though.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would think that using something like this in combination with
DisplayObjectContainer.getObjectsUnderPoint() would help solve the issue of accessing items under the transparent parts of an image. It would probably be a it messy, though.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://blog.erikphansen.com/hit-area-of-external-assets-with-alpha-channels-pngs-and-swfs/comment-page-1#comment-184</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 08 Jul 2009 00:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikphansen.com/?p=65#comment-184</guid>
		<description>&lt;p&gt;Good point! I&#039;m sure there&#039;s got to be a way to build another hack on top of this hack. :) I might look into it if I find the time. Or maybe someone else out there has a fix up their sleeve!&lt;/p&gt;

&lt;p&gt;Erik&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good point! I&#8217;m sure there&#8217;s got to be a way to build another hack on top of this hack. :) I might look into it if I find the time. Or maybe someone else out there has a fix up their sleeve!</p>

<p>Erik</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kirtimaan</title>
		<link>http://blog.erikphansen.com/hit-area-of-external-assets-with-alpha-channels-pngs-and-swfs/comment-page-1#comment-182</link>
		<dc:creator>Kirtimaan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikphansen.com/?p=65#comment-182</guid>
		<description>&lt;p&gt;Cool article! But if you found any way to skip the event capture for transparent region ? for example, below the octy  image, imagine a sea shell background. If user click on the background image, it should output &quot;clicked on bg&quot; and if user click on octy, then it should output &quot;clicked on octy&quot;. With above way, we can easily track if user clicked on non transparent area of octy (really a nice job!), but when user click on transparent area of octy, we can&#039;t get mouse event on movie clip below that octy (that is sea shell).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Cool article! But if you found any way to skip the event capture for transparent region ? for example, below the octy  image, imagine a sea shell background. If user click on the background image, it should output &#8220;clicked on bg&#8221; and if user click on octy, then it should output &#8220;clicked on octy&#8221;. With above way, we can easily track if user clicked on non transparent area of octy (really a nice job!), but when user click on transparent area of octy, we can&#8217;t get mouse event on movie clip below that octy (that is sea shell).</p>]]></content:encoded>
	</item>
</channel>
</rss>
